AMD Ryzen™ 7 5700G Desktop Processor (8-core/16-thread, 20MB Cache, up to 4.6 GHz max Boost) with Radeon™ Graphics
₹22,400.00
Categories
Cart
Account
Search
Recent View
Go to Top
All Categories
×
- Adapter
- Barcode Printers
- Barcode Scanner
- Bio-Metrics
- Branded Desktops
- Cabinates
- Cables & Accessories
- Cables & Connectors
- CCTV
- Cleaning kit
- Cooler
- Custom PC
- External Storage
- Gaming Computers
- Graphics Card (GPU)
- HDMi
- Headsets
- Internal Storage
- Keyboard
- Keyboard & Mouse
- Laptop Coolers
- Laptops
- Measuring And Layout Tools
- Memory Cards
- Memory(RAM)
- Monitor
- Motherboard
- Mouse
- Networking
- Pen drive
- Printers
- Processor
- Projector
- Scanner
- SMPS
- Softwares
- Speakers
- Thermal Grease
- Toners & iNKS
- Uncategorized
- USB Hubs
- USB-C Devices
- WebCams
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
Product Description
Specifications:
| Platform | Boxed Processor |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 5000 G-Series Desktop Processors with Radeon™ Graphics |
| Former Codename | "Cezanne" |
| Architecture | "Zen 3" |
| # of CPU Cores | 8 |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.6GHz |
| Base Clock | 3.8GHz |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| PCI Express® Version | PCIe® 3.0 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 3200MT/s |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | Radeon™ Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 2000 MHz |
| Warranty | 3 Years |
